CASE STUDY 2026-08 v06 / BOJE / LAS CRUCES 88011 DOÑA ANA COUNTY / CABALLO 87931 / SIX DATA CENTERS
From Las Cruces, Doña Ana County and Caballo, NM — tracing Amazon, Prime, Gmail, Maps, Search plus storying.site, davidboje.com, tamaraland.us, quantumstorytelling.org — Houston → Ashburn → Portland → Phoenix → Mesa → Santa Teresa.
| Domain / Service | Provider | Physical Cage | What it powers for you | Tax / LLC |
|---|---|---|---|---|
| storying.site + davidboje.com Same HostGator main account | HostGator / Unified Layer AS46606 IP 192.185.16.216 HGBLOCK-10 | CyrusOne Houston West 5170 Westway Park Blvd Houston TX 77041 → DataBank 300k sq ft 42.5MW $670M 2023 Edge: Equinix DC11 21721 Filigree Ct Ashburn 60,589 sq ft 1360+ cos | Your books, vita — self-reflexive: site studying DCs is in a DC | DIGITAL LOUDOUN 3 LLC $139M Parcel 089-29-1706 IAD36 EQUINIX R P II LLC $193M |
| tamaraland.us | Porkbun LLC pixie-ss1-ftp.porkbun.com ASN 16509 Amazon | AWS US-West Oregon — Hillsboro OR, 67 facilities 10.4M sq ft, Portland HQ 11575 SW Pacific Hwy Tigard | Antenarrative theory | Amazon REIT |
| quantumstorytelling.org | Namecheap AS22612 | phoenixNAP PHX01 3402 E University Dr Phoenix AZ 85034 200k sq ft, DE-CIX Phoenix, 30 carriers Secondary Atlanta 1130 Powers Ferry Marietta GA | Conference site | phoenixNAP LLC Maricopa County |
| Gmail / Maps / Search Your daily from Las Cruces / Caballo | Google AS15169 | Google Mesa $600M 185 acres Redhawk — GPLET 25yr July 2019, must spend $600M capex by July 2025, air-cool claim, Gov Katie Hobbs broke ground Sept 6 2023 Backup: Council Bluffs IA 10420 Bunge Ave (Gmail storage), Mayes County OK MidAmerica (2 DCs $700M+ plus 3 new Muskogee/Stillwater OGE Energy) | Every Gmail, Map, Search you do — Mesa is closest Google DC ~320 miles from Las Cruces | Mesa GPLET — $156.57M est tax 25yr despite property tax abatement |
| Amazon Purchases / Prime / Prime Video + Project Jupiter — IN YOUR COUNTY | AWS + Oracle + OpenAI Stargate | AWS: Phoenix Local Zone phoenixNAP, Mesa 4x227k sq ft, Wavelength Zones Phoenix/Houston/Dallas (Verizon 5G), CloudFront Dallas/Fort Worth 4 PoPs PROJECT JUPITER — Santa Teresa, Doña Ana County — 1,400 acres, 4 buildings, micro-grid, battery storage, desalination plant, $50B initial / $165B 30yr IRB — largest capital investment in NM history — Bloom Energy fuel cells 2.45GW replacing gas turbines/diesel — Tenant Oracle for OpenAI Stargate — Doña Ana Commission approved Sept 2024-25 — 40 miles south of Las Cruces | Every Amazon cart, Prime stream, and future ChatGPT query — Jupiter will host OpenAI AI training/inference for Stargate — in Doña Ana County | Doña Ana County IRB historic — BorderPlex Digital Assets + Yucca Growth Infrastructure + Bloom Energy — public comment opened April 2026 for updated fuel cell plan |
From 88011 (Las Cruces) and 87931 (Caballo), your traffic:
For antenarrative.com and tamaraland.us — this is now six rooms Tamara. Origin ≠ Edge ≠ Home. storying.site primary book AI Trust Paradox and davidboje.com/vita:
Las Cruces 32.3127,-106.7780 → Caballo 33.1,-107.3 (60mi N) → Mesa 33.4,-111.6 (320mi W) → Phoenix 33.44,-111.99 (340mi) → Santa Teresa 31.85,-106.68 (40mi S) → back to Las Cruces
All drivable for fieldwork. Mesa + Phoenix can be done in one day from Las Cruces. Santa Teresa is a morning trip for county records.
Prepared Aug 2026 Boje — Six data centers case — v06 — storying.site primary + davidboje.com same HostGator Houston origin Ashburn edge + tamaraland.us Porkbun AWS Oregon + quantumstorytelling.org Namecheap Phoenix + Mesa Google + Santa Teresa Oracle $165B Project Jupiter Doña Ana County — Self-reflexive: You live inside the study.
storying.site | davidboje.com | tamaraland.us | quantumstorytelling.org | antenarrative.com | Ashburn → Houston Map